Operating Conditions | | Materials | |
Sizes | 25 mm to 120 mm (1.00" to 4.75") | Faces | CB, SSC |
Pressure | 711 mm (28") Hg Vacuum to 20 bar g (300 psig) 17 bar g (247 psig) outboard | Elastomers | FKM, EPDM, FEPM, ChemLast™ |
Temperature | -55° C to 300° C (-67˚ F to 570˚ F) | Metals | 1.4401 (316SS) |
Speed | 20 m/s (4000 fpm) | Springs | 2.4819 (Alloy C-276) |
Fits ISO-3069, ASME B73.1, B73.2 | | | |
Fits ISO-3069, ASME B73.1, B73.2, ATEX Category I, Group 2 approved
*Extended motion capability available in 280M version.
Sealed pressure capabilities are dependent on the fluid sealed, temperature, speed and face combination. Consult Chesterton Mechanical Seal Engineering to confirm suitability for your application and to receive a product recommendation.